Premierships
| Team | Grade | Season | Total |
|---|---|---|---|
| 1st XI | A Matting | 1970-71, 1982-83, 1995-96 | 3 |
| 2nd XI | B Turf B Matting | 1980-81, 1981-82, 1982-83,1989-90 1968-69 | 5 |
| 3rd XI | VTCA One Day | 2003-04 | 1 |
| Women's | C Grade | 1976-77, 2000-01, 2001-02 | 3 |
| Juniors | Under 16 | 1974-75, 1976-77, 1977-78, 1993-94, 2007-08 | 5 |
| Under 14 | 1971-72, 1972-73, 1974-75,1977-78, 1983-84 | 5 | |
| Under 12 | 1999-2000, 2006-07 | 2 | |
| 24 | |||







