Office Bearers
2011-12 Committee
| President | Vice President | Secretary | Treasurer |
|---|---|---|---|
| Paul Adami | Richard Phillips | Vacant | Jenni Brincat |
Other Committee Members |
|||
| Ben Heppell | Brenton Whale | Nimardeep Dhande | Chris Dougherty |
| Lisa Dougherty | |||
JUNIOR COMMITTEE 2011-12 Committee |
|||
| Junior Coordinator | Junior Treasurer | ||
| Chris Dougherty | Chris Dougherty | ||
| Other Junior Committee Members | |||
| Lisa Dougherty | Jenni Brincat | Val Nikoloski | Carol Van der Burgt |
| Jacqui White | Di Cunningham | ||
| PAST EXECUTIVE | |||
| Year | President | Secretary | Treasurer |
| 1967/68 | P. Kirchner | G. Millar | J. Dinsdale |
| 1968/69 | P. Kirchner | G. Millar | J. Dinsdale |
| 1969/70 | A. Berry | G. Millar | R. Darby |
| 1970/71 | A. Berry | G. Millar | R. Kerr |
| 1971/72 | A. Grant | J. Dinsdale | R. Kerr |
| 1972/73 | J. Dinsdale | J. Dinsdale/B McLeod | H. Barclay |
| 1973/74 | J. Dinsdale | R. Kerr | H. Barclay |
| 1974/75 | R. Kerr | R. Kerr | H. Barclay |
| 1975/76 | W. Jarvis | R. Kerr/P Sandars | T. Hawken |
| 1976/77 | R. Craddock | P. Sandars | T. Hawken |
| 1977/78 | R. Craddock | P. Sandars | T. Hawken |
| 1978/79 | G. Millar | G. Millar | G. Millar |
| 1979/80 | J. Dinsdale | G. Millar | H. Barclay |
| 1980/81 | J. Dinsdale | G. Millar | H. Barclay |
| 1981/82 | R. Brittle/ I Eastway | P. Gangur | H. Barclay |
| 1982/83 | I. Eastway | P. Gangur | T. Hawken |
| 1983/84 | I. Eastway | P. Gangur | T. Hawken |
| 1984/85 | I. Eastway | D. Coe | T. Hawken |
| 1985/86 | I. Eastway | D. Coe | T. Hawken |
| 1986/87 | I. Eastway | D. Coe | W. Maher |
| 1987/88 | I. Eastway | P. Markham | W. Maher |
| 1988/89 | T. Hawken | P. Markham | W. Maher |
| 1989/90 | T. Hawken | P. Markham | W. Maher |
| 1990/91 | I. Eastway | P. Markham | W. Maher |
| 1991/92 | I. Eastway | P. Markham | A. Millar |
| 1992/93 | I. Eastway | P. Markham | A. Millar |
| 1993/94 | I. Eastway | P. Markham | A. Millar |
| 1994/95 | J. Widdicombe | A. Nind | S. Widdicombe |
| 1995/96 | P. Markham | A. Nind | S. Widdicombe |
| 1996/97 | P. Markham | A. Nind | S. Widdicombe |
| 1997/98 | P. Markham | A. Nind | D. Grant |
| 1998/99 | P. Markham | A. Nind | D. Grant |
| 1999/2000 | P. Markham | J. Widdicombe | T. Hawken |
| 2000/01 | J. Widdicombe | P. Markham | T. Hawken |
| 2001/02 | P. Markham | D. Kirchner | T. Hawken |
| 2002/03 | P. Markham | D. Kirchner | R. Diblasi |
| 2003/04 | G. Dodds | L Boyd/D. Kirchner | P. Markham |
| 2004/05 | P. Markham | M.Antonio/P. Markham | P. Adami |
| 2005/06 | R. Phillips | D. Grant | P. Markham |
| 2006/07 | R. Phillips | D. Grant | P. Adami |
| 2007/08 | R. Phillips | R. Blair | P. Adami |
| 2008/09 | R. Phillips | R. Blair | P. Adami |
| 2009/10 | P Adami | S Montesano | C Dougherty |
| 2010/11 | P Adami | S Montesano | C Dougherty |
| 2011/12 | P Adami | Vacant | J Brincat |
Matches
Statistics and Other Data
Team Pages
News Archives
Super Dream Team
- Log in
- Information and Rules
- Season Form Guide
- Career Form Guide
- Ladder
- Popular Players
- Register
- Retrieve Password
Calendar
This free script provided by
JavaScript Kit


