Honour Roll
1st XI
| Year | First XI Champion | Markham Medallist | Club Champion | Batting | Bowling |
|---|---|---|---|---|---|
| 1967/68 | S Loughran | ||||
| 1968/69 | S Loughran | ||||
| 1969/70 | S Loughran | ||||
| 1970/71 | S Loughran | ||||
| 1971/72 | N Torr | ||||
| 1972/73 | J Dinsdale | ||||
| 1973/74 | A Clements | ||||
| 1974/75 | R Smith | ||||
| 1975/76 | C Dashwood | ||||
| 1976/77 | C Dashwood | C Dashwood | |||
| 1977/78 | J Woods | P Markham | |||
| 1978/79 | C Dashwood | C Dashwood | |||
| 1979/80 | P Markham | P Markham | |||
| 1980/81 | M Ellis | M Ellis | |||
| 1981/82 | M Ellis | W Lally | |||
| 1982/83 | P Gangur | P Baxter | |||
| 1983/84 | I Jones | P Baxter | |||
| 1984/85 | I Jones | I Jones | |||
| 1985/86 | P Markham | P Markham | |||
| 1986/87 | P Markham | J Markham | |||
| 1987/88 | R Strachan | R Strachan | |||
| 1988/89 | J Markham | J Markham | |||
| 1989/90 | J Markham | J Markham | |||
| 1990/91 | J Markham | J Markham | |||
| 1991/92 | J Markham | J Markham | |||
| 1992/93 | R Lewis | S Widdicombe | |||
| 1993/94 | R Wilczynski | R Wilczynski | |||
| 1994/95 | J Markham | J Markham | |||
| 1995/96 | J Markham | J Markham | |||
| 1996/97 | J Markham | J Markham | |||
| 1997/98 | J Markham | J Markham | |||
| 1998/99 | J Markham | J Markham | |||
| 1999/2000 | P Goodman | P Goodman | |||
| 2000/01 | G Dodds | G Dodds | |||
| 2001/02 | G Dodds | J Williams | |||
| 2002/03 | M Dodds | D Murphy/M Dodds | |||
| 2003/04 | M Dodds | M Dodds | |||
| 2004/05 | T Jeffrey | T Jeffrey | |||
| 2005/06 | T Jeffrey | W Suares | |||
| 2006/07 | M Dodds | S Barrow | M Albers | M Albers | |
| 2007/08 | T Jeffrey | M Albers | M Albers | T Jeffrey | |
| 2008/09 | T Jeffrey | T Jeffrey/S Kelum | T Jeffrey | S Kelum | |
| 2009/10 | I Bhatti | R Hussain | R Hussain | I Bhatti |
2nd XI
| Year | Batting | Bowling | Team Champion |
|---|---|---|---|
| 2006/07 | S Barrow | M Singh (Monty) | S Barrow |
| 2007/08 | J Lowe | J Williams | J Williams |
| 2008/09 | L Shellie | M Singh (Sonny) | M Singh (Sonny) |
| 2009/10 | No Award | B Sandhu | B Sandhu |
3rd XI
| Year | Batting | Bowling | Team Champion |
|---|---|---|---|
| 2006/07 | A Shellie | C Dougherty | C Dougherty |
| 2007/08 | S Mezo | L Gravier | S Mezo |
| 2008/09 | P Adami | R Phillips | W Cunningham |
| 2009/10 | T Cutri | C Dougherty | T Cutri |
4th XI
| Year | Batting | Bowling | Team Champion |
|---|---|---|---|
| 2008/09 | G Condon | R Wilczynski | G Condon |
| 2009/10 | No Team | No Team | No Team |
5th XI
| Year | Batting | Bowling | Team Champion |
|---|---|---|---|
| 2008/09 | B Wentzel | K Wentzel | B Wentzel |
| 2009/10 | No Team | No Team | No Team |
JUNIORS
Under 16’s
| Year | Batting | Bowling | Team Champion | Coach's Award |
|---|---|---|---|---|
| 2006/07 | A Shellie | T Cummings | A Shellie | P Litewka |
| 2007/08 | A Shellie | C Harris | A Shellie | M Cunningham |
| 2008/09 | T Krajina | W Cunningham | Michael Montesano | P Kiss |
| 2009/10 | Michael Montesano | K Wentzel | Michael Montesano | T Krajina |
Under 14’s
| Year | Batting | Bowling | Team Champion | Coach's Award |
|---|---|---|---|---|
| 2005/06 | A Shellie | Z Owen | A Shellie | M Shellie |
| 2006/07 | T Rodier | Michael Montesano | T Rodier | M Cunningham |
| 2007/08 - White - Blue | T Russell L Rainone | L Wentzel S Zivanic | T Russell L Rainone | T Dang R Allada |
| 2008/09 | R Allada | J Chu | R Allada | V Chu |
| 2009/10 | S Zivanic | A Sandhu | S Zivanic | J Chu |
Under 12’s
| Year | Batting | Bowling | All Rounder | Coach's Award |
|---|---|---|---|---|
| 2005/06 | L Rainone | Michael Montesano | Michael Montesano | M Dougherty |
| 2006/07 | L Rainone | S Zivanic | P Pavlovic | V Chu |
| 2007/08 | V Sandhu | J Chu | D Pavlovic | A Sandhu |
| 2008/09 | E Arzanov | J McHArdy | E Arzanov | J Cutri |
| 2009/10 | J Cutri | L McKay | J Cutri | W Kiss |
Under 10’s
| Year | Batting | Bowling | All Rounder | Coach's Award |
|---|---|---|---|---|
| 2006/07 | T Addison | No Award | T Addison | V Sandhu |
| 2007/08 | M Nigro | S Russell | J Montesano | D Cunningham |
| 2008/09 | W Guy | F Dewan | J Montesano | N Hariman |
| 2009/10 Blue |
M Nikoloski | M Murgov | M Nikoloski | L Pavlovic |
| 2009/10 White |
J Versace | M Hussain | J Versace | S Brincat |







