HALL OF FAME past seasons
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
| 1st XI (Qualification 50 runs, 3 wickets) |
||
|---|---|---|
Round and Opponent |
Batting |
Bowling |
Round 2 - Merlynston Hadfield |
R Hussian 53* | LJ Dowling 4/14 I Bhatti 3/23 |
Round 3 - Greenvale |
S Mezo 5/30 | |
Round 4 - Flemington |
R Hussain 65 | B Sandhu 4/31 |
Round 6 - Kingsville Baptists |
I Bhatti 8/31 | |
Round 7 - Seabrook |
R Hussian 4/34 B Whale 3/21 |
|
Round 8 - St Andrews |
I Bhatti 63 | PJ Dowling 3/28 LJ Dowling 3/29 |
Round 11 - Craigieburn |
I Bhatti 6/46 | |
| 2nd XI (Qualification 50 runs, 3 wickets) |
||
|---|---|---|
Round and Opponent |
Batting |
Bowling |
Round 2 - Merlynston Hadfield |
S Gill 70* | R Phillips 4/31 |
Round 3 - Williamstown CYMS |
WD Cunningham 3/62 | |
Round 4 - Flemington |
G Singh 3/29 | |
Round 5 - Altona Roosters |
G Singh 4/27 | |
Round 6 - Kingsville Baptisits |
N Dhande 63 | |
Round 7 - Seabrook |
JB Singh 3/39 G Singh 3/52 |
|
Round 8 - St Andrews |
Ma Montesano 92 | JB Singh 6/64 |
Round 9 - Flemington |
G Singh 6/31 R Singh 3/21 |
|
| 3rd XI (Qualification 50 runs, 3 wickets) |
||
|---|---|---|
Round and Opponent |
Batting |
Bowling |
Round 4 - St Albans |
C Dougherty 3/22 | |
Round 5 - Glenroy |
T Krajina 3/22 | |
Round 7 - St Andrews |
C Dougherty 3/16 | |
Round 8 - St Marys |
K Mortimer 62 | |
Round 10 - St Andrews |
K Wentzel 3/9 | |
| Under 16 (Qualification 25 runs, 3 wickets) |
||
|---|---|---|
Round and Opponent |
Batting |
Bowling |
1-Gladstone Park |
R Allada 48* |
|
3 - Haig Fawkner |
S Zivanic 4/9 | |
4 - Moonee Valley |
R Allada 51* |
M Montesano 3/14 |
5 - West Coburg |
R Allada 51* |
|
6 - East Keilor |
|
Ma Montesano 3/19 |
7 - Kensington |
R Allada 54* |
R Allada 3/36 |
8 - Gladstone Park |
S Zivanic 34* | |
SF - Gladstone Park |
V Chu 50 Ma Montesano 33 |
S Zivanic 3/30 |
GF - Keilor Park |
R Allada 3/43 | |
| Under 14 (Qualification 25 runs, 2 wickets) |
||
|---|---|---|
Round and Opponent |
Batting |
Bowling |
1-Keilor |
D Pavlovic 3/7 J Cutri 2/7 L McKay 2/7 |
|
2 - Moonee Valley |
V Sandhu 37* D Pavlovic 25 |
D Pavlovic 2/2 S Russell 2/5 |
3 - Aberfeldie |
J McHardy 25* J Cutri 25* |
J Mc Hardy 2/7 D Cunningham 2/10 V Sandhu 2/14 |
4 - Craigieburn |
V Sandhu 25* J Cutri 25* |
S Russell 2/2 |
5 - Pascoe Vale Sports |
V Sandhu 26* | J Cutri 3/15 |
6 - St Bernards |
A Sir 3/7 J Cutri 2/9 |
|
7 - Strathmore |
D Pavlovic 3/12 D Cunningham 2/10 |
|
8 - Keilor |
V Sandhu 25* | J McHardy 3/3 |
9 - Moonee Valley |
AD Fernando 2/3 D Pavlovic 2/4 J Mc Hardy 2/6 |
|
SF - Pascoe Vale Sports |
J Curti 25 | |
| Under 12 (Qualification 25 runs, 2wickets) |
||
|---|---|---|
Round and Opponent |
Batting |
Bowling |
Round 3 - Greenvale |
A Ciavarella 2/4 | |
Round 4 - Westmeadows |
W Guy 2/4 | |
Round 5 - St Marys |
M Murgov 4/4 | |
Round 8 - Aberfeldie |
MJ Nikoloski 2/14 | |
Round 9 - Glenroy |
W Guy 3/12 J Montesano 2/14 |
|
Round 11 - St Marys |
C Sir 3/1 | |
QF - St Marys |
W Guy 2/4 A Dimovski 2/7 |
|
| Under 10 (Qualification 25 runs, 2 wickets) |
||
|---|---|---|
Round and Opponent |
Batting |
Bowling |
1-Airport West |
MJ Nikoloski 42* |
A Dimovski 4/0 |
3 - Aberfeldie |
M Hussain 29 A Dimovski 27 |
A Dimovski 2/29 L Pavlovic 2/10 JA Versace 2/10 Y Sandhu 2/18 |
4 - Strathmore |
MJ Nikoloski 58* D Zivanic 26 L Nikoloski 32* A Dimovski 32 |
A Dimovski 5/5 B Hobson 4/3 L Nikoloski 4/7 L Pavlovic 2/10 M Murgov 2/5 D Zivanic 2/1 |
5 - Sydenham Hillside |
M Murgov 55 MJ Nikoloski 45* A Dimovski 40* L Nikoloski 27 |
D Zivanic 4/2 S Stefanovic 3/9 M Murgov 3/5 M Hussain 3/13 A Dimovski 2/3 MJ Nikoloski 2/1 C Bulner 2/4 M Van der Burgt 2/12 |
6 - Moonee Valley |
JA Versace 38* A Dimovski 31 M Murgov 28* |
|
7 - St Francis |
MJ Nikoloski 51* M Murgov 42 A Dimovski 37 JA Versace 32* |
L Pavlovic 4/20 A Dimovski 3/5 M Hussain 3/10 JA Versace 2/4 S Brincat 2/6 M Murgov 2/8 |
8 - Airport West / St Christophers |
JL Holdsworth 36* A Dimovski 30* JA Versace 28* |
|
9 - Pascoe Vale Sports |
MJ Nikoloski 25* M Murgov 26* |
L Nikoloski 2/0 JL Holdsworth 2/1 M Murgov 2/3 M Hussain 2/12 |
10 - Aberfeldie |
JA Versace 61 MJ Nikoloski 42 |
JL Holdsworth 5/12 M Hussain 4/3 S Brincat 3/17 C Bulner 3/20 J Secchi 2/2 MJ Nikoloski 2/7 D Zivanic 2/13 |
11 - Sydenham Hillside |
JA Versace 28 A Dimovski 28* M Murgov 44* MJ Nikoloski 40 L Pavlovic 25* |
J Secchi 2/2 |
12 - Haig Fawkner/Aberfeldie |
A Dimovski 38 M Hussain 34* M Murgov 48 JL Holdsworth 48 * MJ Nikoloski 40* |
S Brincat 3/11 A Dimovski 3/14 MJ Nikoloski 2/7 |
13 - St Francis |
MJ Nikoloski 49* M Murgov 44* JA Versace 40* M Hussain 31* A Dimovski 30 L Pavlovic 30 L Nikoloski 24* M Van der Burgt 20* |
L Nikoloski 3/18 M Murgov 3/10 JL Holdsworth 3/18 MJ Nikoloski 2/4 D Zivanic 2/4 S Stefanovic 2/17 Y Sandhu 2/31 |
16 - Aberfeldie |
MJ Nikoloski 52* B Hobson 42* A Dimovski 29 JA Versace 27 L Pavlovic 25* M Van der Burgt 20 S Stefanovic 20 |
L Nikoloski 3/29 M Hussain 2/15 A Dimovski 2/18 JL Holdsworth 2/26 |
| 1st XI (Qualification 50 runs, 3 wickets) | ||
|---|---|---|
| Round and Opponent | Batting | Bowling |
| 2 - Albion | I Bhatti 3/28 | |
| 3 - Taylors Lakes | I Bhatti 3/40 | |
| 4 - Werribee Centrals | R Hussain 70 | H Salter 3/64 I Bhatti 3/65 |
| 5 - East Keilor | B Irfan 4/29 H Salter 3/35 T Cummings 3/48 |
|
| 8 - Moonee Valley | T Cummings 4/38 B Irfan 4/54 |
|
| 9 - Seddon | R Hussain 66 | |
| 11 - Craigieburn | R Hussain 90 T Cummings 94 |
T Cummings 3/21 I Bhatti 5/56 R Hussain 3/21 |
| 2nd XI (Qualification 50 runs, 3 wickets) | ||
|---|---|---|
| Round and Opponent | Batting | Bowling |
| 1-Moonee Valley | J Bal 4/15 | |
| 2 - Albion | S Gill 4/7 L Micallef 3/33 |
|
| 6 - St Albans | J Hawkins 60 J Hawkins 51 |
B Sandhu 4/30 L Rossito 4/41 R Phillips 4/12 |
| 9 - Seddon | B Sandhu 3/35 | |
| 11 - Criagieburn | R Phillips 3/30 | |
| 3rd XI (Qualification 50 runs, 3 wickets) | ||
|---|---|---|
| Round and Opponent | Batting | Bowling |
| 1-Donnybrook | T Cutri 57 | T Krajina 3/32 |
| 2 - Pascoe Vale Central | C Dougherty 3/8 | |
| 3 - Gladstone Park | T Russell 102 | A Harris 4/22 |
| 4 - Greenvale | M Singh 3/82 | |
| 6 - Buckley Park | T Cutri 86* | B Sodhi 3/8 |
| 8 - Balmoral | L Wentzel 5/11 C Dougherty 5/41 T Rodier 3/18 T Rodier 3/21 |
|
| 9 - East Keilor | M Dougherty 4/47 | |
| 11 - Craigieburn | Ma Montesano 4/50 | |
| 13 - Keilor Park | T Curtri 158 T Russell 63 |
T Krajina 6/34 C Dougherty 4/10 |
| 14 - Gladstone Park | L Wentzel 3/7 | |
| QF - Buckley Park | L Wentzel 3/9 M Cunningham 3/36 T Rodier 3/53 C Dougherty 4/32 T Rodier 3/43 |
|
| Under 16 (Qualification 25 runs, 3 wickets) | ||
|---|---|---|
| Round and Opponent | Batting | Bowling |
| 1-Strathmore | R Allada 4/7 | |
| 2 - Keilor Park | Mi Montesano 40 R Allada 36 R Allasda 74 T Russell 25 |
Ma Montesano 3/9 T Russell 3/9 |
| 3 - Broadmeadows | R Allada 51 T Russell 46 T Krajina 39 |
T Russell 5/18 |
| 5 - Buckley Park | R Allada 46* Mi Montesano 43 T Russell 36 |
Ma Montesano 7/33 |
| 6 - Coburg | Mi Montesano 67* T Krajina 40* Ma Montesano 34 |
|
| 7 - Haig Amateurs | Mi Montesano 53* V Chu 31* |
L Wentzel 3/20 |
| 8 - Strathmore | Ma Montesano 53 R Allada 33 T Krajina 27 |
T Krajina 3/11 |
| 9 - Keilor Park | Ma Montesano 57* Mi Montesano 42 T Russell 41 |
|
| Under 14 (Qualification 25 runs, 2 wickets) | ||
|---|---|---|
| Round and Opponent | Batting | Bowling |
| 1-Strathmore | S Zivanic 25* Z Kowalczewski 25* |
S Zivanic 3/10 (inc. hattrick) |
| 2 - Airport West St Christophers | S Zivanic 36 | |
| 3 - St Andrews | S Zivanic 27* Z Kowalczewski 26* |
V Sandhu 2/10 |
| 4 - Brunswick | S Zivanic 51* | L Burgess 2/12 S Zivanic 2/23 J Chu 2/25 |
| 5 - Moonee Valley | D Pavlovic 25* J McHardy 25* | S Zivanic 4/4 A Sandhu 2/4 J Chu 2/5 S Zivanic 3/5 L Burgess 2/19 |
| 6 - Taylors Lakes | S Zivanic 50* Z Kowalczewski 37 V Sandhu 31 | A Sandhu 2/12 D Pavlovic 2/14 J Chu 2/20 |
| 7 - Craigieburn | V Sandhu 2/10 A Sandhu 2/17 |
|
| 8 - Strathmore | S Zivanic 50* V Sanndhu 34* |
J Chu 3/17 S Zivanic 2/13 |
| 9 - Keilor Park | S Zivanic 53* | L Burgess 3/16 J Mc Hardy 2/13 |
| QF - Craigieburn | S Zivanic 50* | |
| Under 12 (Qualification 25 runs, 2wickets) | ||
|---|---|---|
| Round and Opponent | Batting | Bowling |
| 1-Pascoe Vale Sports | J Cutri 2/6 | |
| 4 - Roxburgh Park | L Caliguiri 2/5 | |
| 6 - East Keilor | J Cutri 38* S Russell 34* |
L McKay 3/0 L McKay 5/3 (inc. double hattrick) |
| 10 - Moonee Valley | S Van Der Schee 2/1 | |
| 11 - Greenvale | D Cunningham 47 J Cutri 46* J Montesano 29* |
J Cutri 2/3 L McKay 2/5 |
| 13 - St Marys | S Russell 40* | S Russell 3/10 J Cutri 2/16 |
| Under 10 (Qualification 20 runs, 2 wickets) | ||
|---|---|---|
| Round and Opponent | Batting | Bowling |
| 1-Aberfeldie | A Ciavarella 20* J Versace 20* |
M Murgov 2/21 |
| 2 - Taylors Lakes | A Ciavarella 22* | |
| 3 - Pascoe Vale Sports | A Ciavarella 23* M Ciavarella 21* MJ Nikoloski 20* J Secchi 20* |
|
| 4 -Greenvale | J Secchi 23* R Dasilva 22* M Nikolski 21* L Nikoloski 21* A Bonaguro 20* |
|
| 5 - Kensington | M Nikoloski 20* | J Secchi 2/9 |
| 6 - Roxburgh Park | L Pavlovic 21* MJ Nikoloski 20* A Longato 20* L Nikoloski 20* |
|
| 8 - St Bernards | MJ Nikoloski 23* A Longato 20* A Ciavarella 20* |
|
| 9 - Aberfeldie | A Longato 22* MJ Nikoloski 20* D Zivanic 20* |
|
| 10 - Gladstone Park | J Versace 2/3 T Simpson 2/6 |
|
| 10 - Jacana | A Bonaguro 2/5 | |
| 12 - Coburg | MJ Nikoloski 20* | M Hussain 2/7 |
| 14 - Doutta Stars | MJ Nikoloski 22* A Ciavarella 21* |
MJ Nikoloski 2/6 |
| 14 - Moonee Valley | T Simpson 20* | M Hussain 2/4 |
| 15 - Sydenham Hillside | L Nikoloski 25* A Ciavarella 23* MJ Nikoloski 21* JA Versace 23* |
JA Versace 2/2 |
| 16 - Keilor Park | M Murgov 2/14 M Hussain 2/17 |
|
| 1st XI (Qualification 50 runs, 3 wickets) | ||
|---|---|---|
| Round and Opponent | Batting | Bowling |
| 1 - Greenvale | R Hussian 59 | T Jeffrey 4/21 D Campbell 3/26 |
| 2 - Footscray United | C Kenney 140 | SK Kamburugamuwa 6/43 D Campbell 4/75 |
| 3 - Aberfeldie | T Jeffrey 5/34 C Kenney 4/9 |
|
| 4 - Westmeadows | T Jeffrey 124 | |
| 5 - Keilor Park | SK Kamburugamuwa 4/46 T Jeffrey 4/52 |
|
| 6 - Albion | SK Kamburugamuwa 5/21 D Campbell 5/25 |
|
| 7 - East Keilor | T Jeffrey 6/28 | |
| 8 - Tullamarine | SK Kamburugamuwa 4/66 | |
| 9 - Parkville District | D Campbell 5/65 SK Kamburugamuwa 4/46 |
|
| 10 - Seddon | T Jeffrey 104* | T Jeffrey 4/21 SK Kamburugamuwa 4/26 |
| 11 - St Albans | T Jeffrey 105 | SK Kamburugamuwa 6/26 SK Kamburugamuwa 5/61 T Jeffrey 3/31 |
| SF - Tullamarine | I Bhatti 77* | D Campbell 4/29 T Jeffrey 3/23 |
2nd XI (Qualification 50 runs, 3 wickets) |
||
Round and Opponent |
Batting |
Bowling |
| 2 - Footscray United | M (Sonny) Singh 4/37 | |
| 3 - Aberfeldie | A Bhalla 4/30 | |
| 6 - Albion | G Singh 5/39 B Sandhu 3/63 |
|
| 7 - East Keilor | S Gill 65 | L Micallef 3/11 M Singh 3/29 |
| 8 - Tullamarine | L Shellie 50* | J McBean 6/38 |
| 9 - Parkville District | B Sandhu 3/65 | |
| 11 - St Albans | M Singh 5/44 | |
3rd XI (Qualification 50 runs, 3 wickets) |
||
Round and Opponent |
Batting |
Bowling |
| 2 - Seddon | B Oloan 3/52 | |
| 3 -Keilor Park | P Adami 88 | |
| 4 - Old Essendon Grammarians | A Mehta 102 | |
| 9 - Seddon | S O'Reilly 53 | WD Cunningham 4/46 |
4th XI (Qualification 25 runs, 2 wickets) |
||
Round and Opponent |
Batting |
Bowling |
| 3 - Aberfeldie Park | P Condon 46 | N Dhande 2/9 P Condon 2/14 N Grant 2/23 |
| 6 - Keilor | G Condon 101* P Houston 98 W Lewis 54 |
P Condon 2/14 J Williams 2/27 |
| 7 - St Anthony's | G Hearnden 47 DK Kirchner 31 |
R Wilczynski 5/27 S Barrow 2/13 |
| 12 - Jacana | S Widdicombe 48 W Lewis 47 |
G Hearnden 3/16 |
| 13 - Pascoe Vale Central | G Condon 74 P Condon 66 |
P Houston 4/33 D Grant 2/39 |
| 14 - Keilor | P Condon 36 G Condon 34 |
D Grant 3/9 R Wilczynski 3/14 W Lewis 2/25 |
| SF - Aberfeldie Park | G Condon 64 W Lewis 62 S Barrow 25 |
D Grant 6/9 P Houston 2/20 |
5th XI (Qualification 25 runs, 2 wickets) |
||
Round and Opponent |
Batting |
Bowling |
| 1 - Roxburgh Park | B Wentzel 63 W Cunningham 25* |
|
| 2 - St Andrews | P Cunningham 38 B Wentzel 34 |
K Wentzel 2/17 |
| 3 - Kealba Green Gully | Michael Montesano 38* | M Cunningham 2/18 T Krajina 2/34 |
| 4 - St Marys | B Wentzel 105* Michael Montesano 48* |
T Krajina 3/24 L Wentzel 2/51 |
| 6 - Moonee Valley White | Michael Montesano 54* | K Wentzel 4/23 |
| 7 - Sunshine | W Cunningham 34 B Wentzel 30 |
|
| 9 - St Andrews | B Wentzel 63 Michael Montesano 29* |
B Wentzel 3/20 T Krajina 2/23 L Wentzel 2/31 |
| 12 - Moonee Valley Black | Michael Montesano 41 | |
| 13 - Moonee Valley White | B Wentzel 55* T Krajina 46 R Montesano 36* |
P Cunningham 3/14 |
Under 16 s (Qualification 25 runs, 3 wickets) |
||
Round and Opponent |
Batting |
Bowling |
| 1 - Merlynston Hadfield | Michael Montesano 33 M Cunningham 29 |
M Cunningham 3/6 |
| 2 - Craigieburn | T Krajina 57* | |
| 4 - Gladstone Park | T Rodier 65 Michael Montesano 31 |
|
| 5 - Taylors Lakes | T Rodier 57 T Krajina 40 P Kiss 28* |
T Krajina 4/30 |
| 6 - Brunswick | T Krajina 34* L Wentzel 27* |
|
| 8 - Merlynston Hadfield | Michael Montesano 71 T Rodier 27 |
|
| 9 - Craigieburn | Matthew Montesano 50 Michael Montesano 71 T Russell 28 |
W Cunningham 3/8 |
Under 14 s (Qualification 25 runs, 2 wickets) |
||
Round and Opponent |
Batting |
Bowling |
| 1 - Buckley Park | R Allada 28* P Pavlovic 25* |
R Allada 3/12 |
| 2 - Aberfeldie | S Zivanic 51* | P Pavlovic 3/18 S Zivanic 2/17 A Harris 2/19 |
| 3 - Merlynston Hadfield | S Zivanic 28 | M Dougherty 2/12 J Chu 2/13 |
| 4 - Broadmeadows | V Chu 43 S Zivanic 40 |
D Cristiano 2/7 |
| 5 - Roxburgh Park | R Allada 51* S Zivanic 45 |
V Chu 2/11 |
| 6 - Kensington | R Allada 28* Z Kowalczewski 26* |
|
| 7 - Craigieburn | R Allada 28* | P Pavlovic 2/20 |
| 8 - Buckley Park | V Chu 38 R Allada 26* |
J Chu 3/4 (1st Inn) V Sandhu 2/3 R Allada 2/10 M Dougherty 2/11 J Chu 2/11 (2nd Inn) |
| 9 - Aberfeldie | R Allada 51* V Chu 50* S Zivanic 50* |
R Allada 3/23 S Zivanic 2/5 |
| SF - Melynston Hadfield | S Zivanic 47 V Chu 37 R Allada 33 |
A Harris 5/15 |
| GF - Broadmeadows | R Allada 43 | D Cristiano 3/10 A Harris 2/40 |
Under 12 s (Qualification 25 runs, 2 wickets) |
||
Round and Opponent |
Batting |
Bowling |
| 1 - Coburg | E Arzanov 26* | |
| 2 - Glenroy | E Arzanov 27* | J McHardy 2/3 D Fernando 2/7 E Arzanov 2/12 |
| 4 - Doutta Stars | J Mc Hardy 5/3 D Pavlovic 2/2 |
|
| 5 - Moonee Valley | D Fernando 2/19 | |
| 6 - East Keilor | D Pavlovic 31 D Fernando 25 |
|
| 7 - Airport West / St Christophers | S Russel 2/13 | |
| 8 - Pascoe Vale Central | J Mc Hardy 3/2 J Chamberlain 2/13 |
|
| 9 - Aberfeldie | D Pavlovic 2/13 | |
| 10 - West Coburg | D Cunningham 25* | A Prochilo 2/2 D Pavlovic 2/10 E Arzanov 2/11 D Cunningham 2/30 |
| 11 - Strathmore | D Pavlovic 27* J Mc Hardy 26* |
M Nigro 2/8 D Cunningham 2/12 |
| 12 - Moonee Valley | J McHardy 2/3 | |
| QF - Aberfeldie | D Do 2/17 | |
| SF - East Keilor | J McHardy 2/8 | |
| Under 10 s (Qualification 20 runs, 2 wickets) | ||
Round and Opponent |
Batting |
Bowling |
| 1 - Aberfeldie | J Montesano 22 | |
| 2 - Strathmore | W Guy 20* | |
| 8 - Aberfeldie | J Montesano 20* | |
| 9 - Strathmore | F Dewan 21* W Guy 20* |
|
| 11 - Doutta Stars | J Montesano 2/11 M Nikoloski 2/18 |
|
| 13 - East Keilor | N Hariman 20* W Guy 20* J Montesano 20* |
F Dewan 2/4 L Pavlovic 2/7 |
| 14 - Aberfeldie | W Guy 25* J Montesano 24* |
|
| 15 - Airport West St Christophers | F Dewan 2/4 | |
| 16 - Ascot Vale | M Nikoloski 24* | W Guy 2/4 |
1st XI (Qualification 50 runs, 3 wickets) |
||
|---|---|---|
Round and Opponent |
Batting |
Bowling |
| 1 - St Albans | M Albers 54* | T Jeffrey 5/44 |
| M Albers 4/45 | ||
| 2 - Aberfeldie | T Jeffrey 5/46 M Albers 3/37 |
|
| M Albers 4/35 | ||
| M Dodds 3/27 | ||
| 3 - Tullamarine | M Albers 70* | SK Kamburugamuwa 5/32 |
| 4 - Seddon | M Albers 4/13 SK Kamburugamuwa 3/31 |
|
| T Jeffrey 4/46 M Albers 3/13 SK Kamburugamuwa 3/56 |
||
| 5 - Parkville District | P Goodman 69 | M Albers 3/57 |
| M Albers 58* | ||
| 7 - Footscray United | M Dodds 51 | |
| 8 - Albion | T Jeffrey 52* | SK Kamburugamuwa 4/60 |
| M Albers 4/70 | ||
| 9 - West Newport | T Jeffrey 5/16 | |
| 10 - Westmeadows | T Jeffrey 3/106 | |
| 11 - Keilor Park | T Jeffrey 89 | T Jeffrey 3/67 |
| SF - ST Bernards | S O'Reilly 52 | T Jeffrey 3/26 M Albers 3/27 D Campbell 3/35 |
| SK Kamburugamuwa 6/52 | ||
2nd XI (Qualification 50 runs, 3 wickets) |
||
Round and Opponent |
Batting |
Bowling |
| 2 - Aberfeldie | J Widdicombe 66 | J Williams 5/58 |
| R Wilczynski 53 | ||
| 3 - Tullamarine | J Williams 9/61 | |
| 4 - Seddon | C Harris 58 | J Williams 5/22 |
| 5 - Parkville District | L Micallef 4/66 | |
| 7 - Footscray United | A Barszuskyj 141* | B Sandhu 3/27 |
| 8 - Albion | J Williams 3/91 | |
| 9 - West Newport | C White 50 | J Williams 4/64 |
| Z Owen 3/28 | ||
| 10 - Westmeadows | J Widdicombe 72* | J Williams 3/63 |
| L Micallef 3/56 | ||
| 11 - Keilor Park | L Shellie 61* | J Williams 4/65 |
3rd XI (Qualification 50 runs, 3 wickets) |
||
Round and Opponent |
Batting |
Bowling |
| 1 - Keilor | X Blair 70 | B Sandhu 3/12 |
| J Lowe 53 | ||
| 2 - Sunshine | L Gravier 70* | L Gravier 4/38 |
| S Mezo 60 | ||
| 3 - Roxburgh Park | S Mezo 55 | |
| 6 - Aberfeldie Park | L Shellie 80* | |
| S Mezo 51 | ||
| 7 - Jacana | M Singh 4/14 | |
| 8 - Keilor | M Singh 3/23 | |
| 9 - Jacana | B Sandhu 50 | S Mezo 5/29 |
| J Silvilogou 3/35 | ||
| 13 - Rockbank | B Sandhu 4/23 | |
| 17 - Roxburgh Park | M Singh 103* | |
| D Mathu 63 | ||
| 18 - St Anthony's | S Mezo 70 | L Gravier 6/13 |
| QF - Aberfeldie Park | S Mezo 88 | L Gravier 3/37 |
|
||
Round and Opponent |
Batting |
Bowling |
| 1 - Westmeadows | M Shellie 40* | |
| C Harris 27 | ||
| 2- Sydenham Hillside | J McBean 27 | |
| 3 - Flemington | C Harris 3/9 | |
| 4 - Broadmeadows | A Shellie 69 | W Cunningham 3/10 |
| M Shellie 55 | ||
| T Cummings 31 | ||
| 5 - Roxburgh Park | A Shellie 38 T Cummings 33 |
|
| 6 - Brunswick | J McBean 25 | C Harris 3/12 |
| 7 - Jacana | A Shellie 52* | |
| J Fedele 51* | ||
| 8 - Westmeadows | A Shellie 102* | |
| J Fedele 76 | ||
| T Cummings 59 | ||
| 9 - Sydneham/Hillside | M Shellie 30 | |
| SF - Roxburgh Park | A Shellie 101* | |
| T Cummings 54 | ||
| GF - Brunswick | T Cummings 59 | C Harris 3/8 |
| A Shellie 26 | A Shellie 3/9 | |
| T Cummings 3/22 | ||
Under 14 s White (Qualification 25 runs, 2 wickets) |
||
Round and Opponent |
Batting |
Bowling |
| 1 - Keilor | L Wentzel 2/9 | |
| 2 - Taylor's Lakes | S Zivanic 3/8 | |
| 3 - Kensington | Michael Montesano 26* | |
| 4 - Broadmeadows | T Russell 31* | K Wentzel 2/15 |
| D Bzenic 2/21 | ||
| 5 - Brunswick | T Russell 50* | L Wentzel 3/13 |
| Michael Montesano 47 | T Krajina 2/7 | |
| T Dang 2/12 | ||
| T Russell 2/12 | ||
| 7 - Greenvale | T Krajina 26* L Wentzel 25* |
T Krajina 2/13 |
| 8 - Keilor | T Dang 4/39 | |
| 9 - Taylors Lakes | T Russell 50* | E Whatmough 2/31 |
| Tom Krajina 37 | ||
| Matthew Montesano 32* | ||
Under 14 s Blue (Qualification 25 runs, 2 wickets) |
||
Round and Opponent |
Batting |
Bowling |
| 1 - St Francis | L Rainone 25* | M Dougherty 2/11 |
| 2 - Sydenham/Hillside | L Rainone 27 | V Chu 3/31 |
| A Harris 27 | M Galluccio 2/15 | |
| 3 - Roxburgh Park | A Harris 3/26 | |
| L Rainone 2/22 | ||
| 4 - East Keilor | M Cakmak 34* | R Allada 2/6 |
| L Rainone 2/21 | ||
| 5 - Westmeadows | L Rainone 50* M Cakmak 39 |
|
| R Allada 29 | ||
| 7 - Doutta Stars | P Pavlovic 25* | S Zivanic 2/3 |
| 8 - St Francis | R Allada 51* | S Zivanic 2/3 |
| A Harris 50* | M Galluccio 2/16 | |
| 9 - Sydenham Hillside | L Rainone 50* | M Dougherty 2/12 |
| S Zivanic 48* | S Zivanic 2/15 | |
| R Allada 44 | ||
Under 12 s (Qualification 25 runs, 2 wickets) |
||
Round and Opponent |
Batting |
Bowling |
| 1 - Jacana | T Addison 2/6 | |
| 2 - Keilor Park | AD Fernando 2/7 | |
| 3 - Sydenham/Hillside | AD Fernando 2/4 | |
| T Addison 2/11 | ||
| 4 - Broadmeadows | A Sandhu 2/5 | |
| J Mc Hardy 2/13 | ||
| 6 - Kensington | J Chu 3/15 | |
| 7 - Craigieburn | E Arzanov 3/15 | |
| 8 - Greenvale | J Chu 2/11 | |
| 10 - Pascoe Vale Sports | E Arzanov 25* | A Sandhu 4/6 |
| L Burgess 2/3 | ||
| 11 - Moonee Valley | J McHardy 47 | J Mc Hardy 2/15 |
| D Pavlovic 42 | ||
| 12- Westmeadows | AD Fernando 2/10 | |
| QF - Kensington | V Sandhu 2/11 D Pavlovic 2/13 |
|
| SF - Craigieburn | D Pavlovic 25* | |
Under 10 s (Qualification 20 runs, 2 wickets) |
||
Round and Opponent |
Batting |
Bowling |
| 3 - Roxburgh Park | S Russell 23* | |
| M Nigro 21* | ||
| 4 - East Keilor | A Prochilo - 21* | |
| J Montesano - 20* | ||
| 6 - Taylors Lakes | J Scardamaglia 22* | |
| M Nigro 22* | ||
| N Hariman 21* | ||
| A Prochillo 20* | ||
| 7- St Francis | S Russell 23* | |
| 9 - Moonee Valley | D Cunningham 23* | |
| 10 - Coburg | D Cunningham 23* | |
| 14 - Westmeadows | A Prochilo 20* | |
| S Russell 20* | ||
| 16 - Moonee Valley | S Russell 20* | A Prochilo 2/5 |
| 1st XI (Qualification 50 runs, 3 wickets) | ||
|---|---|---|
| Round and Opponent | Batting | Bowling |
| 1 St Albans | M Albers 132 | M Albers 4/49 D Campbell 3/28 |
| 2 West Newport | P Goodman 54 | W Suares 5/29 D Campbell 3/18 |
| 3 Werribee Centrals | M Dodds 88 | W Suares 5/69 |
| 4 Aberfeldie | M Albers 3/24 | |
| 5 Albion | M Dodds 55 M Dodds 87* |
D Campbell 5/28 M Dodds 3/14 M Albers 3/25 W Suares 3/53 |
| 6 Westmeadows | M Albers 4/52 W Suares 3/54 |
|
| 9 Williamstown CYMS | M Dodds 4/24 M Dodds 3/26 |
|
| 10 - Keilor Park | S O'Rielly 53* | D Campbell 7/51 |
| 2nd XI (Qualification 50 runs, 3 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 1 St Albans | S Barrow 110* B Allen 97 |
R Blair 3/24 |
| 2 West Newport | J Silvilogou 3/73 | |
| 3 Werribee Centrals | S Barrow 64* | Monty Singh 4/49 |
| 5 Albion | S Barrow 3/12 R Hussian 3/31 |
|
