HALL OF FAME past seasons
- 2010-11
- 2008-09
- 2007-08
- 2006-07
To be updated soon.
| 1st XI (Qualification 50 runs, 3 wickets) | ||
|---|---|---|
| Round and Opponent | Batting | Bowling |
| 1 - Greenvale | R Hussian 59 | T Jeffrey 4/21 D Campbell 3/26 |
| 2 - Footscray United | C Kenney 140 | SK Kamburugamuwa 6/43 D Campbell 4/75 |
| 3 - Aberfeldie | T Jeffrey 5/34 SK Kamburugamuwa 3/31 C Kenney 4/9 SK Kamburugamuwa 4/19 |
|
| 4 - Westmeadows | T Jeffrey 124 | |
| 5 - Keilor Park | SK Kamburugamuwa 4/46 T Jeffrey 4/52 |
|
| 6 - Albion | SK Kamburugamuwa 5/21 D Campbell 5/25 |
|
| 7 - East Keilor | T Jeffrey 6/28 | |
| 8 - Tullamarine | SK Kamburugamuwa 4/66 | |
| 9 - Parkville District | D Campbell 5/65 SK Kamburugamuwa 4/46 |
|
| 10 - Seddon | T Jeffrey 104* | T Jeffrey 4/21 SK Kamburugamuwa 4/26 |
| 11 - St Albans | T Jeffrey 105 | SK Kamburugamuwa 6/26 SK Kamburugamuwa 5/61 T Jeffrey 3/31 |
| SF - Tullamarine | I Bhatti 77* | D Campbell 4/29 T Jeffrey 3/23 |
| 2nd XI (Qualification 50 runs, 3 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 2 - Footscray United | M (Sonny) Singh 4/37 | |
| 3 - Aberfeldie | A Bhalla 4/30 | |
| 6 - Albion | G Singh 5/39 B Sandhu 3/63 |
|
| 7 - East Keilor | S Gill 65 | L Micallef 3/11 M Singh 3/29 |
| 8 - Tullamarine | L Shellie 50* | J McBean 6/38 |
| 9 - Parkville District | B Sandhu 3/65 | |
| 11 - St Albans | M Singh 5/44 | |
| 3rd XI (Qualification 50 runs, 3 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 2 - Seddon | B Oloan 3/52 | |
| 3 -Keilor Park | P Adami 88 | |
| 4 - Old Essendon Grammarians | A Mehta 102 | |
| 9 - Seddon | S O'Reilly 53 | WD Cunningham 4/46 |
| 4th XI (Qualification 25 runs, 2 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 3 - Aberfeldie Park | P Condon 46 | N Dhande 2/9 P Condon 2/14 N Grant 2/23 |
| 6 - Keilor | G Condon 101* P Houston 98 W Lewis 54 |
P Condon 2/14 J Williams 2/27 |
| 7 - St Anthony's | G Hearnden 47 DK Kirchner 31 |
R Wilczynski 5/27 S Barrow 2/13 |
| 12 - Jacana | S Widdicombe 48 W Lewis 47 |
G Hearnden 3/16 |
| 13 - Pascoe Vale Central | G Condon 74 P Condon 66 |
P Houston 4/33 D Grant 2/39 |
| 14 - Keilor | P Condon 36 G Condon 34 |
D Grant 3/9 R Wilczynski 3/14 W Lewis 2/25 |
| SF - Aberfeldie Park | G Condon 64 W Lewis 62 S Barrow 25 |
D Grant 6/9 P Houston 2/20 |
| 5th XI (Qualification 25 runs, 2 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 1 - Roxburgh Park | B Wentzel 63 W Cunningham 25* |
|
| 2 - St Andrews | P Cunningham 38 B Wentzel 34 |
K Wentzel 2/17 |
| 3 - Kealba Green Gully | Michael Montesano 38* | M Cunningham 2/18 T Krajina 2/34 |
| 4 - St Marys | B Wentzel 105* Michael Montesano 48* |
T Krajina 3/24 L Wentzel 2/51 |
| 6 - Moonee Valley White | Michael Montesano 54* | K Wentzel 4/23 |
| 7 - Sunshine | W Cunningham 34 B Wentzel 30 |
|
| 9 - St Andrews | B Wentzel 63 Michael Montesano 29* |
B Wentzel 3/20 T Krajina 2/23 L Wentzel 2/31 |
| 12 - Moonee Valley Black | Michael Montesano 41 | |
| 13 - Moonee Valley White | B Wentzel 55* T Krajina 46 R Montesano 36* |
P Cunningham 3/14 |
| Under 16 s (Qualification 25 runs, 3 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 1 - Merlynston Hadfield | Michael Montesano 33 M Cunningham 29 |
M Cunningham 3/6 |
| 2 - Craigieburn | T Krajina 57* | |
| 4 - Gladstone Park | T Rodier 65 Michael Montesano 31 |
|
| 5 - Taylors Lakes | T Rodier 57 T Krajina 40 P Kiss 28* |
T Krajina 4/30 |
| 6 - Brunswick | T Krajina 34* L Wentzel 27* |
|
| 8 - Merlynston Hadfield | Michael Montesano 71 T Rodier 27 |
|
| 9 - Craigieburn | Matthew Montesano 50 Michael Montesano 71 T Russell 28 |
W Cunningham 3/8 |
| Under 14 s (Qualification 25 runs, 2 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 1 - Buckley Park | R Allada 28* P Pavlovic 25* |
R Allada 3/12 |
| 2 - Aberfeldie | S Zivanic 51* | P Pavlovic 3/18 S Zivanic 2/17 A Harris 2/19 |
| 3 - Merlynston Hadfield | S Zivanic 28 | M Dougherty 2/12 J Chu 2/13 |
| 4 - Broadmeadows | V Chu 43 S Zivanic 40 |
D Cristiano 2/7 |
| 5 - Roxburgh Park | R Allada 51* S Zivanic 45 |
V Chu 2/11 |
| 6 - Kensington | R Allada 28* Z Kowalczewski 26* |
|
| 7 - Craigieburn | R Allada 28* | P Pavlovic 2/20 |
| 8 - Buckley Park | V Chu 38 R Allada 26* |
J Chu 3/4 (1st Inn) R Allada 2/10 M Dougherty 2/11 V Sandhu 2/3 J Chu 2/11 (2nd Inn) |
| 9 - Aberfeldie | R Allada 51* V Chu 50* S Zivanic 50* |
R Allada 3/23 S Zivanic 2/5 |
| SF - Melynston Hadfield | S Zivanic 47 V Chu 37 R Allada 33 |
A Harris 5/15 |
| GF - Broadmeadows | R Allada 43 | D Cristiano 3/10 A Harris 2/40 |
| Under 12 s (Qualification 25 runs, 2 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 1 - Coburg | E Arzanov 26* | |
| 2 - Glenroy | E Arzanov 27* | J McHardy 2/3 D Fernando 2/7 E Arzanov 2/12 |
| 4 - Doutta Stars | J Mc Hardy 5/3 D Pavlovic 2/2 |
|
| 5 - Moonee Valley | D Fernando 2/19 | |
| 6 - East Keilor | D Pavlovic 31 D Fernando 25 |
|
| 7 - Airport West / St Christophers | S Russel 2/13 | |
| 8 - Pascoe Vale Central | J Mc Hardy 3/2 D Pavlovic 2/5 J Chamberlain 2/13 |
|
| 9 - Aberfeldie | D Pavlovic 2/13 | |
| 10 - West Coburg | D Cunningham 25* | A Prochilo 2/2 D Pavlovic 2/10 E Arzanov 2/11 D Cunningham 2/30 |
| 11 - Strathmore | D Pavlovic 27* J Mc Hardy 26* |
M Nigro 2/8 D Cunningham 2/12 |
| 12 - Moonee Valley | J McHardy 2/3 | |
| QF - Aberfeldie | D Do 2/17 | |
| SF - East Keilor | J McHardy 2/8 | |
| Under 10 s (Qualification 20 runs, 2 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 1 - Aberfeldie | J Montesano 22 | |
| 2 - Strathmore | W Guy 20* | |
| 8 - Aberfeldie | J Montesano 20* | |
| 9 - Strathmore | F Dewan 21* W Guy 20* |
|
| 11 - Doutta Stars | J Montesano 2/11 M Nikoloski 2/18 |
|
| 13 - East Keilor | N Hariman 20* W Guy 20* J Montesano 20* |
F Dewan 2/4 L Pavlovic 2/7 |
| 14 - Aberfeldie | W Guy 25* J Montesano 24* |
|
| 15 - Airport West St Christophers | F Dewan 2/4 | |
| 16 - Ascot Vale | M Nikoloski 24* | W Guy 2/4 |
| 1st XI (Qualification 50 runs, 3 wickets) | ||
|---|---|---|
| Round and Opponent | Batting | Bowling |
| 1 - Greenvale | R Hussian 59 | T Jeffrey 4/21 D Campbell 3/26 |
| 2 - Footscray United | C Kenney 140 | SK Kamburugamuwa 6/43 D Campbell 4/75 |
| 3 - Aberfeldie | T Jeffrey 5/34 SK Kamburugamuwa 3/31 C Kenney 4/9 SK Kamburugamuwa 4/19 |
|
| 4 - Westmeadows | T Jeffrey 124 | |
| 5 - Keilor Park | SK Kamburugamuwa 4/46 T Jeffrey 4/52 |
|
| 6 - Albion | SK Kamburugamuwa 5/21 D Campbell 5/25 |
|
| 7 - East Keilor | T Jeffrey 6/28 | |
| 8 - Tullamarine | SK Kamburugamuwa 4/66 | |
| 9 - Parkville District | D Campbell 5/65 SK Kamburugamuwa 4/46 |
|
| 10 - Seddon | T Jeffrey 104* | T Jeffrey 4/21 SK Kamburugamuwa 4/26 |
| 11 - St Albans | T Jeffrey 105 | SK Kamburugamuwa 6/26 SK Kamburugamuwa 5/61 T Jeffrey 3/31 |
| SF - Tullamarine | I Bhatti 77* | D Campbell 4/29 T Jeffrey 3/23 |
| 2nd XI (Qualification 50 runs, 3 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 2 - Footscray United | M (Sonny) Singh 4/37 | |
| 3 - Aberfeldie | A Bhalla 4/30 | |
| 6 - Albion | G Singh 5/39 B Sandhu 3/63 |
|
| 7 - East Keilor | S Gill 65 | L Micallef 3/11 M Singh 3/29 |
| 8 - Tullamarine | L Shellie 50* | J McBean 6/38 |
| 9 - Parkville District | B Sandhu 3/65 | |
| 11 - St Albans | M Singh 5/44 | |
| 3rd XI (Qualification 50 runs, 3 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 2 - Seddon | B Oloan 3/52 | |
| 3 -Keilor Park | P Adami 88 | |
| 4 - Old Essendon Grammarians | A Mehta 102 | |
| 9 - Seddon | S O'Reilly 53 | WD Cunningham 4/46 |
| 4th XI (Qualification 25 runs, 2 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 3 - Aberfeldie Park | P Condon 46 | N Dhande 2/9 P Condon 2/14 N Grant 2/23 |
| 6 - Keilor | G Condon 101* P Houston 98 W Lewis 54 |
P Condon 2/14 J Williams 2/27 |
| 7 - St Anthony's | G Hearnden 47 DK Kirchner 31 |
R Wilczynski 5/27 S Barrow 2/13 |
| 12 - Jacana | S Widdicombe 48 W Lewis 47 |
G Hearnden 3/16 |
| 13 - Pascoe Vale Central | G Condon 74 P Condon 66 |
P Houston 4/33 D Grant 2/39 |
| 14 - Keilor | P Condon 36 G Condon 34 |
D Grant 3/9 R Wilczynski 3/14 W Lewis 2/25 |
| SF - Aberfeldie Park | G Condon 64 W Lewis 62 S Barrow 25 |
D Grant 6/9 P Houston 2/20 |
| 5th XI (Qualification 25 runs, 2 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 1 - Roxburgh Park | B Wentzel 63 W Cunningham 25* |
|
| 2 - St Andrews | P Cunningham 38 B Wentzel 34 |
K Wentzel 2/17 |
| 3 - Kealba Green Gully | Michael Montesano 38* | M Cunningham 2/18 T Krajina 2/34 |
| 4 - St Marys | B Wentzel 105* Michael Montesano 48* |
T Krajina 3/24 L Wentzel 2/51 |
| 6 - Moonee Valley White | Michael Montesano 54* | K Wentzel 4/23 |
| 7 - Sunshine | W Cunningham 34 B Wentzel 30 |
|
| 9 - St Andrews | B Wentzel 63 Michael Montesano 29* |
B Wentzel 3/20 T Krajina 2/23 L Wentzel 2/31 |
| 12 - Moonee Valley Black | Michael Montesano 41 | |
| 13 - Moonee Valley White | B Wentzel 55* T Krajina 46 R Montesano 36* |
P Cunningham 3/14 |
| Under 16 s (Qualification 25 runs, 3 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 1 - Merlynston Hadfield | Michael Montesano 33 M Cunningham 29 |
M Cunningham 3/6 |
| 2 - Craigieburn | T Krajina 57* | |
| 4 - Gladstone Park | T Rodier 65 Michael Montesano 31 |
|
| 5 - Taylors Lakes | T Rodier 57 T Krajina 40 P Kiss 28* |
T Krajina 4/30 |
| 6 - Brunswick | T Krajina 34* L Wentzel 27* |
|
| 8 - Merlynston Hadfield | Michael Montesano 71 T Rodier 27 |
|
| 9 - Craigieburn | Matthew Montesano 50 Michael Montesano 71 T Russell 28 |
W Cunningham 3/8 |
| Under 14 s (Qualification 25 runs, 2 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 1 - Buckley Park | R Allada 28* P Pavlovic 25* |
R Allada 3/12 |
| 2 - Aberfeldie | S Zivanic 51* | P Pavlovic 3/18 S Zivanic 2/17 A Harris 2/19 |
| 3 - Merlynston Hadfield | S Zivanic 28 | M Dougherty 2/12 J Chu 2/13 |
| 4 - Broadmeadows | V Chu 43 S Zivanic 40 |
D Cristiano 2/7 |
| 5 - Roxburgh Park | R Allada 51* S Zivanic 45 |
V Chu 2/11 |
| 6 - Kensington | R Allada 28* Z Kowalczewski 26* |
|
| 7 - Craigieburn | R Allada 28* | P Pavlovic 2/20 |
| 8 - Buckley Park | V Chu 38 R Allada 26* |
J Chu 3/4 (1st Inn) R Allada 2/10 M Dougherty 2/11 V Sandhu 2/3 J Chu 2/11 (2nd Inn) |
| 9 - Aberfeldie | R Allada 51* V Chu 50* S Zivanic 50* |
R Allada 3/23 S Zivanic 2/5 |
| SF - Melynston Hadfield | S Zivanic 47 V Chu 37 R Allada 33 |
A Harris 5/15 |
| GF - Broadmeadows | R Allada 43 | D Cristiano 3/10 A Harris 2/40 |
| Under 12 s (Qualification 25 runs, 2 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 1 - Coburg | E Arzanov 26* | |
| 2 - Glenroy | E Arzanov 27* | J McHardy 2/3 D Fernando 2/7 E Arzanov 2/12 |
| 4 - Doutta Stars | J Mc Hardy 5/3 D Pavlovic 2/2 |
|
| 5 - Moonee Valley | D Fernando 2/19 | |
| 6 - East Keilor | D Pavlovic 31 D Fernando 25 |
|
| 7 - Airport West / St Christophers | S Russel 2/13 | |
| 8 - Pascoe Vale Central | J Mc Hardy 3/2 D Pavlovic 2/5 J Chamberlain 2/13 |
|
| 9 - Aberfeldie | D Pavlovic 2/13 | |
| 10 - West Coburg | D Cunningham 25* | A Prochilo 2/2 D Pavlovic 2/10 E Arzanov 2/11 D Cunningham 2/30 |
| 11 - Strathmore | D Pavlovic 27* J Mc Hardy 26* |
M Nigro 2/8 D Cunningham 2/12 |
| 12 - Moonee Valley | J McHardy 2/3 | |
| QF - Aberfeldie | D Do 2/17 | |
| SF - East Keilor | J McHardy 2/8 | |
| Under 10 s (Qualification 20 runs, 2 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 1 - Aberfeldie | J Montesano 22 | |
| 2 - Strathmore | W Guy 20* | |
| 8 - Aberfeldie | J Montesano 20* | |
| 9 - Strathmore | F Dewan 21* W Guy 20* |
|
| 11 - Doutta Stars | J Montesano 2/11 M Nikoloski 2/18 |
|
| 13 - East Keilor | N Hariman 20* W Guy 20* J Montesano 20* |
F Dewan 2/4 L Pavlovic 2/7 |
| 14 - Aberfeldie | W Guy 25* J Montesano 24* |
|
| 15 - Airport West St Christophers | F Dewan 2/4 | |
| 16 - Ascot Vale | M Nikoloski 24* | W Guy 2/4 |
| 1st XI (Qualification 50 runs, 3 wickets) | ||
|---|---|---|
| Round and Opponent | Batting | Bowling |
| 1 St Albans | M Albers 132 | M Albers 4/49 D Campbell 3/28 |
| 2 West Newport | P Goodman 54 | W Suares 5/29 D Campbell 3/18 |
| 3 Werribee Centrals | M Dodds 88 | W Suares 5/69 |
| 4 Aberfeldie | M Albers 3/24 | |
| 5 Albion | M Dodds 55 M Dodds 87* |
D Campbell 5/28 M Dodds 3/14 M Albers 3/25 W Suares 3/53 |
| 6 Westmeadows | M Albers 4/52 W Suares 3/54 |
|
| 9 Williamstown CYMS | M Dodds 4/24 M Dodds 3/26 |
|
| 10 - Keilor Park | S O'Rielly 53* | D Campbell 7/51 |
| 2nd XI (Qualification 50 runs, 3 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 1 St Albans | S Barrow 110* B Allen 97 |
R Blair 3/24 |
| 2 West Newport | J Silvilogou 3/73 | |
| 3 Werribee Centrals | S Barrow 64* | Monty Singh 4/49 |
| 5 Albion | S Barrow 3/12 R Hussian 3/31 |
|
| 6 Westmeadows | S Barrow 76 | J Widdicombe 5/60 |
| 7 Parkville District | R Hussain 83 | A Shellie 3/44 R Hussain 3/65 |
| 9 Williamstown CYMS | M Singh 3/84 | |
| 10 - Keilor Park | S Barrow 80* M Singh 70 |
|
| 3rd XI (Qualification 50 runs, 3 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 3 St Mary s | C Dougherty 56* | C Dougherty 3/39 |
| 7 St Andrews | L Shellie 57 | |
| 12 Moonee Valley | S Widdicombe 82 | |
| 13 Keilor | Z Owen 3/38 | |
| 15 Pascoe Vale Central | T Cummings 71 | L Gravier 3/48 |
| QF - Keilor | A Shellie 59 | T Cummings 3/41 |
| Under 16 s (Qualification 50 runs, 3 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 3 Taylors Lakes | A Shellie 104* | P Litewka 3/9 |
| 4 Tullamarine | T Cummings 4/14 A Shellie 3/10 A Shellie 3/39 |
|
| 5 Broadmeadows | A Shellie 3/16 | |
| 9 Moonee Valley | T Cummings 4/14 | |
| Under 14 s (Qualification 25 runs, 2 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 1 Merlynston Hadfield | Michael Montesano 3/4 | |
| 3 Roxburgh Park | T Rodier 52* T Russell 36 Michael Montesano 28 |
Matthew Montesano 2/20 |
| 4 Buckley Park | T Rodier 27 | W Cunningham 3/16 D Allen 2/6 T Rodier 2/8 |
| 5 Sydenham/Hillside | Michael Montesano 25 | W Cunningham 2/24 |
| 6 Moonee Valley | W Cunningham 2/9 L Wentzel 2/12 |
|
| 7 Reds | M March 26* T Russell 25* |
|
| 8 Kensington | Michael Montesano 28* | W Cunningham 2/2 |
| 9 West Coburg | T Rodier 53* T Russell 53* |
Michael Montesano 3/10 Matthew Montesano 2/14 |
| Under 12 s (Qualification 25 runs, 2 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 2 - Coburg | Z Kowalczewski 2/6 | |
| 3 Flemington | L Rainone 25* | P Pavlovic 2/10 V Chu 2/11 |
| 4 - Craigieburn | D Bzenic 27* M Dougherty 25* | J McHardy 3/5 |
| 5 - Aberfeldie | L Rainone 37* M Galluccio 35* |
P Pavlovic 2/2 J McHardy 2/18 |
| 6 Coburg | M Dougherty 28* D Bzenic 28* L Rainone 25* |
P Pavlovic 3/1 |
| 7 Flemington | L Rainone 29* P Pavlovic 26* |
E Whatmough 2/14 |
| 8 Brunswick | L Rainone 48* P Pavlovic 42 D Pavlovic 28* |
M Galluccio 2/18 |
| 9 Strathmore | L Rainone 25* | M Galluccio 3/3 P Pavlovic 2/5 |
| 10 Aberfeldie | T Whatmough 2/14 | |
| 11 Coburg | D Bzenic 47 S Zivanic 36* |
S Zivanic 4/3 D Bzenic 2/6 M Dougherty 2/10 |
| 13 - Flemington | S Zivanic 25* | |
| SF - Brunswick | R Allada 2/2 | |
| GF - Strathmore | L Rainone 26* | M Galluccio 2/2 S Zivanic 2/4 P Pavlovic 2/8 |
| Under 10 s (Qualification 20 runs, 2 wickets) | ||
| Round and Opponent | Batting | Bowling |
| 3 Jacana | A Chatterton 20* B Robb 20* V Sandhu 20* |
T Addison 2/9 |
| 4 Moonee Valley | T Addison 3/5 (incl. Hat trick) |
|
| 6 Strathmore Heights | V Sandhu 2/5 M Nigro (3 wickets in 3 balls) |
|
| 7 Reds | T Addison 21* | T Addison 3/1 |
| 8 Aberfeldie | J Rainone 23* | |
| 11 Jacana | J Rainone 25* V Sandhu 21* L Carnavale 20* |
J Rainone 3/5 |
| 12 Moonee Valley | T Addison 20* | |
| 13 Merlynston Hadfield | T Addison 23* | M Nigro 2/1 L Carnavale 2/12 |
| 14 Strathmore | T Addison 20* | B Robb 2/9 |
| 15 - Pascoe Vale Sports | B Robb 22* V Sandhu 20* |
|
| 16 - Westmeadows | J Mc Hardy 25* A Chatterton 22* J Robb 21* T Addison 21* |
A Chatterton 3/13 W Kiss 2/8 |







