Player Data
| Player Id | Player Name | Salary | Team |
|---|---|---|---|
| 291343 | Irfan, Bhatti | $357,200 | Seniors |
| 185369 | Russell, Tom | $356,250 | Seniors |
| 151120 | Allada, Rohit | $356,000 | Under16 |
| 136240 | Zivanic, Stefan | $346,200 | Under16 |
| 180463 | Rodier, Travis | $327,000 | Seniors |
| 208076 | Krajina, Tom | $299,500 | Seniors |
| 145855 | Dougherty, Chris | $297,250 | Seniors |
| 97314 | Wentzel, Luke | $291,000 | Seniors |
| 337327 | Cummings, Thomas | $290,500 | Seniors |
| 47850 | Hussian, Raheel | $278,000 | Seniors |
| 355358 | Salter, Hayden | $238,250 | Seniors |
| 255570 | Nikoloski, Michael | $238,200 | Under12 |
| 766441 | Hawkins, Jake | $235,200 | Seniors |
| 186977 | Rossito, Luke | $231,150 | Seniors |
| 439661 | Cutri, Jacob | $208,950 | Under14 |
Next Page
|
Last Page
|
|---|








Next Page
Last Page