AHCC Super Dreamteam Scoring System
Points are allocated on the following basis.
| Category | Points | Unit |
|---|---|---|
| Runs | 4 | Per Run |
| Duck | -20 | PENALTY - Dismissed for 0 runs |
| Duck 910J | -5 | PENALTY - Dismissed for 0 runs batting at 9, 10 or 11 |
| 20 | 20 | BONUS - For a score of 20 but less than 50 runs |
| 50 | 40 | BONUS - For a score of 50 but less than 100 runs |
| 100 | 100 | BONUS - For a score of 100 or more runs |
| 4s | 4 | Per Boundary 4 hit |
| 6s | 6 | Per Boundary 6 hit |
| Not Out | 20 | BONUS - If not out, retired or retired hurt |
| Wickets | 20 | Per wicket |
| 2wi | 10 | BONUS - if take 2 wickets but less than 4 wickets in an innings |
| 4wi | 20 | BONUS - if take 4 wickets in an innings |
| 5wi | 50 | BONUS - if take 5 or more wickets in an innings |
| < 2.5 rpo | 3 | Per ball bowled if economy < 2.5 runs per over |
| 2.51-3.5 rpo | 2.5 | Per ball bowled if economy > 2.5 runs but < 3.51 runs per over |
| 3.51-4.5 rpo | 2 | Per ball bowled if economy > 3.5 runs but < 4.51 runs per over |
| 4.51-6 rpo | 1 | Per ball bowled if economy > 4.5 runs but <6 runs per over |
| > 6 rpo | 0.5 | Per ball bowled if conceding > 6 runs per over |
| Hattrick | 50 | BONUS - for taking a hattrick |
| Maidens | 5 | BONUS - Per maiden over bowled |
| Runs Conceded | -1 | PENALTY - Per run conceded off the bowler |
| < 24 Srike Rate | 20 | BONUS - if strike rate is < 24 balls per wicket |
| >24.1<40 strike rate | 10 | BONUS - if strike rate is > 24.1 but < 40 balls per wicket |
| Catch | 15 | Per catch taken |
| Run Out | 20 | Per Run Out |
| Stumpings | 25 | Per Stumping |







