2009-10 hall of fame performances
- 1st XI
- 2nd XI
- 3rd XI
- Under 16
- Under 14
- Under 12
- Under 10
| 1st XI (Qualification 50 runs, 3 wickets) | ||
|---|---|---|
| Round and Opponent | Batting | Bowling |
| 2 - Albion | I Bhatti 3/28 | |
| 3 - Taylors Lakes | I Bhatti 3/40 | |
| 4 - Werribee Centrals | R Hussain 70 | H Salter 3/64 I Bhatti 3/65 |
| 5 - East Keilor | B Irfan 4/29 H Salter 3/35 T Cummings 3/48 |
|
| 8 - Moonee Valley | T Cummings 4/38 B Irfan 4/54 |
|
| 9 - Seddon | R Hussain 66 | |
| 11 - Craigieburn | R Hussain 90 T Cummings 94 |
T Cummings 3/21 I Bhatti 5/56 R Hussain 3/21 |
| 2nd XI (Qualification 50 runs, 3 wickets) | ||
|---|---|---|
| Round and Opponent | Batting | Bowling |
| 1-Moonee Valley | J Bal 4/15 | |
| 2 - Albion | S Gill 4/7 L Micallef 3/33 |
|
| 6 - St Albans | J Hawkins 60 J Hawkins 51 |
B Sandhu 4/30 L Rossito 4/41 R Phillips 4/12 |
| 9 - Seddon | B Sandhu 3/35 | |
| 11 - Criagieburn | R Phillips 3/30 | |
| 3rd XI (Qualification 50 runs, 3 wickets) | ||
|---|---|---|
| Round and Opponent | Batting | Bowling |
| 1-Donnybrook | T Cutri 57 | T Krajina 3/32 |
| 2 - Pascoe Vale Central | C Dougherty 3/8 | |
| 3 - Gladstone Park | T Russell 102 | A Harris 4/22 |
| 4 - Greenvale | M Singh 3/82 | |
| 6 - Buckley Park | T Cutri 86* | B Sodhi 3/8 |
| 8 - Balmoral | L Wentzel 5/11 C Dougherty 5/41 T Rodier 3/18 T Rodier 3/21 |
|
| 9 - East Keilor | M Dougherty 4/47 | |
| 11 - Craigieburn | Ma Montesano 4/50 | |
| 13 - Keilor Park | T Curtri 158 T Russell 63 |
T Krajina 6/34 C Dougherty 4/10 |
| 14 - Gladstone Park | L Wentzel 3/7 | |
| QF - Buckley Park | L Wentzel 3/9 M Cunningham 3/36 T Rodier 3/53 C Dougherty 4/32 T Rodier 3/43 |
|
| Under 16 (Qualification 25 runs, 3 wickets) | ||
|---|---|---|
| Round and Opponent | Batting | Bowling |
| 1-Strathmore | R Allada 4/7 | |
| 2 - Keilor Park | Mi Montesano 40 R Allada 36 R Allasda 74 T Russell 25 |
Ma Montesano 3/9 T Russell 3/9 |
| 3 - Broadmeadows | R Allada 51 T Russell 46 T Krajina 39 |
T Russell 5/18 |
| 5 - Buckley Park | R Allada 46* Mi Montesano 43 T Russell 36 |
Ma Montesano 7/33 |
| 6 - Coburg | Mi Montesano 67* T Krajina 40* Ma Montesano 34 |
|
| 7 - Haig Amateurs | Mi Montesano 53* V Chu 31* |
L Wentzel 3/20 |
| 8 - Strathmore | Ma Montesano 53 R Allada 33 T Krajina 27 |
T Krajina 3/11 |
| 9 - Keilor Park | Ma Montesano 57* Mi Montesano 42 T Russell 41 |
|
| Under 14 (Qualification 25 runs, 2 wickets) | ||
|---|---|---|
| Round and Opponent | Batting | Bowling |
| 1-Strathmore | S Zivanic 25* Z Kowalczewski 25* |
S Zivanic 3/10 (inc. hattrick) |
| 2 - Airport West St Christophers | S Zivanic 36 | |
| 3 - St Andrews | S Zivanic 27* Z Kowalczewski 26* |
V Sandhu 2/10 |
| 4 - Brunswick | S Zivanic 51* | L Burgess 2/12 S Zivanic 2/23 J Chu 2/25 |
| 5 - Moonee Valley | D Pavlovic 25* J McHardy 25* | S Zivanic 4/4 A Sandhu 2/4 J Chu 2/5 S Zivanic 3/5 L Burgess 2/19 |
| 6 - Taylors Lakes | S Zivanic 50* Z Kowalczewski 37 V Sandhu 31 | A Sandhu 2/12 D Pavlovic 2/14 J Chu 2/20 |
| 7 - Craigieburn | V Sandhu 2/10 A Sandhu 2/17 |
|
| 8 - Strathmore | S Zivanic 50* V Sanndhu 34* |
J Chu 3/17 S Zivanic 2/13 |
| 9 - Keilor Park | S Zivanic 53* | L Burgess 3/16 J Mc Hardy 2/13 |
| QF - Craigieburn | S Zivanic 50* | |
| Under 12 (Qualification 25 runs, 2wickets) | ||
|---|---|---|
| Round and Opponent | Batting | Bowling |
| 1-Pascoe Vale Sports | J Cutri 2/6 | |
| 4 - Roxburgh Park | L Caliguiri 2/5 | |
| 6 - East Keilor | J Cutri 38* S Russell 34* |
L McKay 3/0 L McKay 5/3 (inc. double hattrick) |
| 10 - Moonee Valley | S Van Der Schee 2/1 | |
| 11 - Greenvale | D Cunningham 47 J Cutri 46* J Montesano 29* |
J Cutri 2/3 L McKay 2/5 |
| 13 - St Marys | S Russell 40* | S Russell 3/10 J Cutri 2/16 |
| Under 10 (Qualification 20 runs, 2 wickets) | ||
|---|---|---|
| Round and Opponent | Batting | Bowling |
| 1-Aberfeldie | A Ciavarella 20* J Versace 20* |
M Murgov 2/21 |
| 2 - Taylors Lakes | A Ciavarella 22* | |
| 3 - Pascoe Vale Sports | A Ciavarella 23* M Ciavarella 21* MJ Nikoloski 20* J Secchi 20* |
|
| 4 -Greenvale | J Secchi 23* R Dasilva 22* M Nikolski 21* L Nikoloski 21* A Bonaguro 20* |
|
| 5 - Kensington | M Nikoloski 20* | J Secchi 2/9 |
| 6 - Roxburgh Park | L Pavlovic 21* MJ Nikoloski 20* A Longato 20* L Nikoloski 20* |
|
| 8 - St Bernards | MJ Nikoloski 23* A Longato 20* A Ciavarella 20* |
|
| 9 - Aberfeldie | A Longato 22* MJ Nikoloski 20* D Zivanic 20* |
|
| 10 - Gladstone Park | J Versace 2/3 T Simpson 2/6 |
|
| 10 - Jacana | A Bonaguro 2/5 | |
| 12 - Coburg | MJ Nikoloski 20* | M Hussain 2/7 |
| 14 - Doutta Stars | MJ Nikoloski 22* A Ciavarella 21* |
MJ Nikoloski 2/6 |
| 14 - Moonee Valley | T Simpson 20* | M Hussain 2/4 |
| 15 - Sydenham Hillside | L Nikoloski 25* A Ciavarella 23* MJ Nikoloski 21* JA Versace 23* |
JA Versace 2/2 |
| 16 - Keilor Park | M Murgov 2/14 M Hussain 2/17 |
|







